Product details
- PD 45W
- QC 22.5W
- Multiple Charging Ports
- Universal Compatibility
- Advanced Safety Features
- Supports Laptop Charging
- Built-in USB-C Cable
- High Capacity, Small Size
- Multiple Charging Ports
- Smart Color Display
Key Features
- PD 45W
- QC 22.5W
- Multiple Charging Ports
- Universal Compatibility
- Advanced Safety Features
- Supports Laptop Charging
- Built-in USB-C Cable
- High Capacity, Small Size
- Multiple Charging Ports
- Smart Color Display
Specifications
| Battery Capacity | 15000mAh |
|---|---|
| USB-C In/Out | 5V/3A, 9V/2A, 12V/1.5A, 15V/3A, 20V/2.25A, PD 45W Max |
| USB-C In/Out (Cable) | 5V/3A, 9V/2A, 12V/1.5A, 15V/3A, 20V/2.25A, PD 45W Max |
| USB-A Output | 5V/3A, 9V/2.22A, 12V/1.67A, QC 22.5W Max |
| Total Output | 5V/3A, 15W Max |
| SKU | PPBCHA60BK | PPBCHA60GY |
| GTIN | 6284302710070 | 6284302709944 |
Source: Powerology










There are no reviews yet.