Product details
Key Features
- Transparent Design
- Flame Retardant Housing
- Fast Charging
- PD 30W
- QC 20W
- GaN Charger
Specifications
| Rated Voltage | AC 100-240V |
|---|---|
| Rated Frequency | 50/60Hz |
| Rated Current | 0.8A |
| USB-A Output | 5V/3A, 9V/2.22A, 12V/1.5A, 20W Max |
| USB-C Output | 5V/3A, 9V/3A, 12V/3A, 15V/2A, 20V/1.5A, 30W Max: |
| USB-A + USB-C Output | 5V/3A, 15W Max |
| SKU | PDFWCH101BK | PDFWCH101OG | PDFWCH101PK | PDFWCH101KH |
| EAN | 6284302732782 | 6284302732928 | 6284302732850 | 6284302733086 |
Source: Porodo












There are no reviews yet.