Product details
Specifications
| Input | AC 100 – 240V, 50/60Hz, 2.5A Max |
|---|---|
| USB – C1/C2 Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A (100W Max) |
| USB – C3/C4 Output | 5V/3A, 9V/3A, 12V/3A, 15V/20V/2.25A, (45W Max) |
| USB – A1 Output | 5V/2.4A (12W Max) |
| USB – A2 Output | 5V/3A, 9V/3A, 12V/2.5A, 15V/2A, 20V/1.5A, 30W Max |
| USB – C1 + USBÂ – C2 Output | 65W + 30W |
| USB – C1 + USB – A2 Output | 65W + 30W |
| USB – C3 + USB – C4 Output | 20W + 20W |
| DC Output | 3.3Â – 24V/2.5A |
| Total Output | 252W |
| Operating Temperature | 0°C – 40°C |
Source: Porodo













There are no reviews yet.