Product details
Specifications
| Battery Capacity | 2047.5Wh (48.75V/42Ah) |
|---|---|
| AC Input Power | 230V, 50/60 Hz, 1500-2000W |
| AC Output Power | Rated 2400W, Peak 4000W(<=2s) |
| Solar Charge Input | MPPT 12-60V/30A, 1200W Max |
| USB-A Output | 4 Ports, QC3.0: 5V/3A, 9V/2A, 12V/1.5A, 18W Max |
| USB-C Output | 2 Ports, PD 100W Max (5V-20V) |
| DC Output | 2 Ports, 12V/10A (120W Max) |
| Material | Aluminum Alloy |
| Display Size | 4.5″ LED Touchscreen |
| Wireless Connectivity | Wi-Fi 2.4GHz, Bluetooth V5.0 |
| LED Light Power | 6W |
| Power Cord | UK 3-Pin Plug |
Source: Porodo









There are no reviews yet.