Product details
Specifications
| Battery Capacity | 1102.5Wh (3.75V LiMnFePO4) |
|---|---|
| AC Input | 230V/50Hz, 1000W |
| AC Output | 230V, 50/60Hz, 1500W (Peak 2400W) |
| DC Output | 12V/10A, 120W Max |
| USB-A1/A2 Output | 5V/3A, 9V/2A, 12V/1.5A, 18W Max (QC3.0) |
| USB-C1 Output | 5V-15V/3A, 20V/5A, PD 100W Max |
| USB-C2 Output | 5V/3A, 9V/2A, 12V/1.5A, PD 18W Max |
| Solar Input | MPPT 12-60V 400W Max |
| Full-charge Time | 1.3H |
| UPS Support | 12ms |
| LED Light Power | 6W |
Source: Porodo











There are no reviews yet.